Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    53.0  65.1   4/7/06  47.3   4/7/06   20    0  0.08   6  24   4/8/06 SSE 29.86   80
---------------------------------------------------------------------------------------
TOT  53.0  65.1   4/7/06  47.3   4/7/06   20    0  0.08   6  24   4/8/06 SSE 29.86   80

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    54.8  65.1   3:03pm  47.3  11:12pm    4    0  0.00   2  10  11:52pm NNW 29.68   71
8    53.3  58.8  12:08pm  50.0   7:34am   11    0  0.08   9  24   4:13am SSE 29.91   81
9    49.5  52.3  12:29am  48.9   1:11am    5    0  0.00   4  10  12:35am ESE 29.97   88
---------------------------------------------------------------------------------------
TOT  53.0  65.1   4/7/06  47.3   4/7/06   20    0  0.08   6  24   4/8/06 SSE 29.86   80

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:19pm     4/7/06          0     4:19pm     4/7/06        158
Wind Speed                   24     4:13am     4/8/06          0     2:47pm     4/7/06          6
Humidity                     89    11:16pm     4/7/06         45     3:04pm     4/7/06         80
Out Temp                   65.1     3:03pm     4/7/06       47.3    11:12pm     4/7/06       53.0
Raw Barometer             30.00    12:45pm     4/8/06      29.65     7:00pm     4/7/06      29.87
Total Rain                 0.08     9:19am     4/8/06       0.00     1:42pm     4/7/06       0.04


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     4:19pm     4/7/06          0     4:19pm     4/7/06        158
Wind Speed                   24     4:13am     4/8/06          0     2:47pm     4/7/06          6
Humidity                     89    11:16pm     4/7/06         45     3:04pm     4/7/06         80
Out Temp                   65.1     3:03pm     4/7/06       47.3    11:12pm     4/7/06       53.0
Raw Barometer             30.00    12:45pm     4/8/06      29.65     7:00pm     4/7/06      29.87
Total Rain                 0.08     9:19am     4/8/06       0.00     1:42pm     4/7/06       0.04

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              353     2:27am          0     5:46am        112
Wind Speed                   10    12:35am          0    12:59am          4
Humidity                     88     1:02am         85    12:00am         88
Out Temp                   52.3    12:29am       48.9     1:11am       49.5
Raw Barometer             30.00    12:00am      29.94     4:45am      29.97
Total Rain                 0.08    12:00am       0.08    12:00am       0.08


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/7/2006          338        357          0          2         10          0         71         89         45       54.8       65.1       47.3      29.68      29.74      29.65       0.00       0.00       0.00
4/8/2006          158        252         70          9         24          2         81         89         62       53.3       58.8       50.0      29.91      30.00      29.68       0.05       0.08       0.00


Today's  Data File

4/9/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           145          5         85       51.6      30.00       0.08
12:20am           167          3         86       51.6      30.00       0.08
12:40am           156          6         86       51.8      30.00       0.08
1:00am            112          2         87       49.8      30.00       0.08
1:20am            107          4         88       49.1      30.00       0.08
1:40am            140          4         88       49.1      30.00       0.08
2:00am            131          3         88       49.1      29.97       0.08
2:20am            109          4         88       49.1      29.97       0.08
2:40am            111          3         88       49.1      29.97       0.08
3:00am            129          3         88       49.1      29.97       0.08
3:20am            108          2         88       49.1      29.97       0.08
3:40am             71          3         88       49.1      29.97       0.08
4:00am            109          4         88       49.1      29.97       0.08
4:20am            109          5         88       49.1      29.97       0.08
4:40am            106          5         88       49.1      29.97       0.08
5:00am             91          4         88       49.1      29.94       0.08
5:20am            128          4         88       49.1      29.94       0.08
5:40am            109          3         88       49.1      29.94       0.08
6:00am            126          3         88       49.1      29.94       0.08
6:20am            109          3         88       49.1      29.94       0.08
6:40am             82          3         88       49.1      29.94       0.08
7:00am            126          3         88       49.1      29.94       0.08

 


Yesterday's Data File

4/8/06
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           197          5         85       51.3      29.68       0.00
12:20am           195          6         84       52.3      29.68       0.00
12:40am           224          9         88       53.4      29.71       0.00
1:00am            189         14         88       53.2      29.74       0.00
1:20am            184         11         88       53.2      29.74       0.00
1:40am            162         12         88       53.2      29.77       0.00
2:00am            194         10         88       53.2      29.77       0.00
2:20am            138         10         88       53.2      29.77       0.00
2:40am            167          9         88       53.2      29.77       0.00
3:00am            177          8         88       53.2      29.80       0.00
3:20am            184          8         88       53.2      29.80       0.00
3:40am            171          9         88       52.0      29.80       0.00
4:00am            149         15         89       51.6      29.80       0.00
4:20am            159          6         88       51.4      29.80       0.00
4:40am            154         13         88       51.1      29.83       0.00
5:00am            137          5         88       50.9      29.83       0.00
5:20am            189          8         88       50.5      29.83       0.00
5:40am            167          8         88       50.5      29.83       0.00
6:00am            160          8         88       50.2      29.83       0.04
6:20am            177          9         88       50.2      29.85       0.04
6:40am            108          9         86       50.2      29.85       0.04
7:00am            107          9         86       50.5      29.85       0.04
7:20am            171         10         87       50.4      29.85       0.04
7:40am            188          8         88       50.7      29.88       0.04
8:00am            190          9         88       50.5      29.88       0.04
8:20am            165          9         87       51.3      29.91       0.04
8:40am            154         13         86       51.1      29.91       0.04
9:00am            233          9         85       51.6      29.91       0.04
9:20am            153          9         86       50.7      29.91       0.08
9:40am            160          5         83       53.2      29.91       0.08
10:00am           179          6         79       53.1      29.94       0.08
10:20am           158          6         85       52.0      29.94       0.08
10:40am           153         13         82       54.3      29.94       0.08
11:00am           211         10         80       53.2      29.97       0.08
11:20am           166         18         68       56.8      29.97       0.08
11:40am           146         12         66       57.7      29.97       0.08
12:00pm           159         13         64       57.7      29.97       0.08
12:20pm           171         10         67       56.8      29.97       0.08
12:40pm           201          9         77       54.7      29.97       0.08
1:00pm            188          8         79       53.8      30.00       0.08
1:20pm            223         17         70       54.3      29.97       0.08
1:40pm            173         10         73       54.9      30.00       0.08
2:00pm            167         12         72       56.7      30.00       0.08
2:20pm            155          8         72       56.7      29.97       0.08
2:40pm            163         11         74       56.1      30.00       0.08
3:00pm            159         10         73       56.5      30.00       0.08
3:20pm            162          8         69       57.4      29.97       0.08
3:40pm            171          6         69       57.9      29.97       0.08
4:00pm            156         16         66       56.5      29.97       0.08
4:20pm            177          8         73       55.9      30.00       0.08
4:40pm            178          8         71       56.5      30.00       0.08
5:00pm            204         10         70       56.3      29.97       0.08
5:20pm            170         13         70       57.0      30.00       0.08
5:40pm            162          8         69       56.1      30.00       0.08
6:00pm            169          8         67       56.3      29.97       0.08
6:20pm            212          8         71       55.6      29.97       0.08
6:40pm            165         15         74       53.1      29.97       0.08
7:00pm            192          4         75       52.3      29.97       0.08
7:20pm            159          6         76       52.9      30.00       0.08
7:40pm            177          6         82       52.7      30.00       0.08
8:00pm            151          6         81       52.2      30.00       0.08
9:00pm            173          3         84       51.4      30.00       0.08
9:20pm            158          6         84       51.6      30.00       0.08
9:40pm            166          5         83       52.0      30.00       0.08
10:00pm           177          6         84       51.8      30.00       0.08
10:20pm           125          5         88       51.3      30.00       0.08
10:40pm           157          8         88       51.3      30.00       0.08
11:00pm           201         11         87       51.6      30.00       0.08
11:20pm           126          4         87       51.3      30.00       0.08
11:40pm           163          4         86       51.4      30.00       0.08

Updated Automatically by Ambient Weather's Virtual Weather Station  V12.07
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet